Products Portfolio
Being a patient-centric company, our research and innovation team has put in immense effort to expand our reach to people across the globe. Davis Pharma is focused on two divisions - generic medicines and therapeutic medicines that have global outreach, high efficacy and affordability for every segment of the society. This has enhanced the company’s stance for futuristic endeavors.
Our product portfolio of therapeutic and generic medicines comprises of more than 100 medicines, most of which hold prominent position in the realm of therapeutics, worldwide. Backed up by top-notch technologies, our portfolio includes tablets, gels and ointments, inhalers, syrups and dry suspensions.
With a whole range of therapeutic drugs and medicines, we have renovated the health dynamics of the global society. By increasing affordable access to medicines is the foundation of our business model. Through focused corporate responsibility programs, easier and affordable access has been ensured to meet the health needs of neglected communities and confer a healthier life to them.
If you want to browse through our products of therapeutic and generic segments, please click here.
Our portfolio covers a whole range of therapeutic and generic domains.
In Cardio segment, we bring into focus the diseases that disturb the normal functioning of the heart with an aim for patient relief and healing.
The Respiratory segment covers medicines that have optimized the lives of countless people around the world, suffering from diseases of respiratory system. Anti-asthmatics along with anti-asthmatics are designed to alleviate the asthma symptoms with minimum side-effects, and restore health and well-being in an individual.
The Mental health segment includes medicines to cater depression, an ailment that has affected millions of young and old alike. Anti-depressants have provided relief from negativity and withdrawal symptoms and brought many people back to life.
The Diabetes segment includes anti-diabetics that are designed to reduce blood sugar levels with minimal side effects. Diabetes falls under the top ten diseases affecting the world, and has remained one of our prime areas of research and development.
The Anti-microbials segment includes anti-virals, antibiotics, anti-fungals and anti-malarial medicines. This broad spectrum of drugs target the infections caused by microbes, and helps alleviate the symptoms and restore health and wellness in an individual.
Vitamin supplements
The significance of vitamins has been harnessed by our research and development team, to formulate vitamin supplements aimed to restore health and immunity to people of every income level of the society. Vitamin deficiencies have accounted for many diseases and form one of our major CSR goals of the company.
- Tablet Section
- Syrup / Liquid Section
- Dry Suspension Section
- Powder / Sachet Section
- Capsule Section
- Cream / Ointment Section
- Infusion Section
Read more about Dosage
- Anti-Infectives/Antibiotics
- Anti-Convulsants
- Anti-Depressant / Anxiolytic
- Anti-Virals
- Anti-Malarials
- Vitamins, Vitamin Analogue & Minerals
- Antifungal Agents
- Gastrointestinal Agents
- Cold, Flu & Cough
- Iron Supplements
- Anthelmintic
- Muscle Relaxants
- Anti-Histamines
- Anti-Asthmatics
- Anti-Diabetic Agents
- Anti-Ulcerants
- Cardiovascular Agents
- Analgesics, Antipyretics, Anti-Inflammatory Agents
- Topical Anesthetics
- Anti- Gout
- Dermatological
- Antidiarrheal
- Psycholeptic Agents/Hypnotics
- Cephalosporins
- INFUSION SECTION:
Read more about Therapeutic
Sr No. | Product Name | Ingredients | Pack size | Dosage Form | Indications/Helpful in |
Body Weight Management | |||||
1 | Davis' Slim Trim Tablet | Each tablet contains:- Garcinia cambogia powder (USP)750mg Green Coffee Extract (USP)..100mg (Camellia sinensis) | 30's | Tablet | Reduces belly fat As an energy convertor Safe dietary supplement |
Heart Care | |||||
2 | Davis's Cardin Sachet | Each sachet contains:- D-Ribose (BP) ……………..……..500mg L-Carnitine (BP)…………………..500mg Ubiquinol (BP)……………………..50mg Magnesium (as Magnesium gluconate) (BP).50mg | 10's | Sachet (Powder) | :-Cardiomyopathy -Muscle atrophy -Angina -Arrhythmia -Atrial fibrillation -Atherosclerosis -Strokes -Heart failure -Heart attack -High blood pressure -Mitral valve prolapse |
3 | Davis's Garlic Tablets | Garlic Powder 500mg | 100 Tablets Packed in Plastic Jar | Tablets | Maintains normal Blood Cholesterol level |
Pain Management | |||||
4 | Davis's PainAway Cream | Each Tube contains Winter Green oil 15% w/w Eucalyptus oil (Nilgiri oil) 2% w/w Turpentine oil 3% w/w Menthol Crystals 5% w/w | 25 gram | Cream | Analgesic Back Pain Reliver Anti-inflammatory Improves Joint Mobility |
Men's Health | |||||
5 | Davis's Exact Tablets | Each Tablet Contains Panax ginseng Root 340mg Panax ginseng root Extract... 35 mg | 30 Tablets (Packed in Plastic Jar) | Tablets | AErectile Dysfunction Fertility Problem Increase Energy |
6 | Davis's Exact Forte Tablet | Each Tablet Contains: Tribulus terrestris (API)……….....250mg Payusinystalia yuhimbe (Ph.Eur)..…75mg Withania somnifera (API)………...200mg Panax ginseng (Ph.Eur)……..….…20mg Ginkgo biloba (Ph.Eur)…………...120mg | 30 Tablets (Packed in Plastic Jar) | Tablets | Erectile Dysfunction Fertility Problem Increase Energy |
Cough, Cold & Flu Relief | |||||
7 | Davis's D-Kold Tablets | Each Tablet contains Echinacea purpurea root extract …. 105mg | 100 Tablets ( 10 x10 Alu PVC Blister) | Tablets | Helpful in Cold & Flu Relief Upper RTI |
8 | Davis's D-Kold Syrup | Each 5ml Syrup contains Echinacea purpurea root extract …. 37.5 mg | 120ml | Syrup | Helpful in Cold & Flu Relief Upper RTI |
9 | Davis's C-Fex Syrup | Each 5ml Syrup contains Hedera helix (common ivy) leaf dry extract 15mg | 120ml | Syrup | Cough (Expectorant) Bronchial Asthma |
10 | Davis's D-Kof Natural Syrup | Each 5ml Syrup contains Pelargonium sidoides…..13mg | 120ml | Syrup | Cold & Productive Cough Sore throat Bronchitis |
11 | Davis's Cough Care syrup | Each 5ml Syrup contains Pelargonium sidoides…..18mg Ivy Leaf extract……... 75mg | 120ml | Syrup | Works good for both Dry and Productive cough |
12 | Davis's Komfort Syrup | Each 5ml Contains : Ivy Leaf extract.....70mg Thyme extract ......43mg Licorice extract.....43mg | 120ml | Syrup | Works good for both Dry and Productive cough |
Antacid/Heart Burn | |||||
13 | Davis's InstaSip Sachet | Each Sachet Contains, Sodium Bicarbonate 2.32 grams Citric Acid Anhydrous 2.18 grams | 10's | Granules | Antacid, support to decrease acidity |
14 | Davis's Davicid Syrup | Each 5ml Syrup Contains Foeniculum vulgare (API) 50mg Mentha piperita (BP)… 50mg Trachyspermum ammi (API)… 50mg Zingiber officinale (API).. 100mg | 120ml | Syrup | Stomach Acidity Indigestion Relieves Heart burn |
15 | Davis's Gripe Water | Sodium Bicarbonate... 0.05 gram Anethum graveolens Oil ……. 0.005ml Sucrose….1.10 gram | 150ml | Liquid | Instant Relief From discomfort caused by gas, üacidity & indigestion Promotes & Aids Digestion |
Women Health | |||||
16 | Davis's Folic Acid Tablets | L-MethylFolate 400mcg | 30's | Tablets | Folic Acid defeciency |
17 | Davis's Prenatal Tablets OR Davis's Primacare Tablets | Each Tablet contains Vitamin A …… 2567 IU Vitamin C ……. 85 mg Vitamin D3 …… 1000 IU Vitamin E …… 33 IU Vitamin K… 90mcg Thiamin... 1.4 mg Riboflavin… 1.4 mg Niacin… 18mg Vitamin B6....... 1.9mg Folic Acid… 800mcg Vitamin B12……… 5.2 mcg Biotin…… 30mcg Pantothenic Acid…… 6mg Calcium…. 250mg Iron ……. 27mg Iodine… 150mcg Magnesium… 45mg Zinc…… 11mg | 30 Tablets (Packed in Plastic Jar with Plastic Cap) | Tablets | For Healthy Pregnancy & Foetal development |
18 | Davis's Cranberry Sachet | Each Sachet Contains Vaccinium macrocarpon (USP) …… 250mg | 10's | Sachet (Powder) | Urinary tract Infection |
19 | Davis's Cran Plus sachet | Each sachet contains: Cranberry Ext(USP)... 275mg Vitamin C (USP).……. 10mg Vitamin E (BP)……...….2mg | 10's | Sachet (Powder) | Helps tp reduce the incidence of recurrent Urinary Tract Infections (UTI's) provide Proanthocyanidins (PAC) derived from cranberry extract which work to prevent & treat cystitis and urinary tract infections by dislodging bacteria that adhere to the bladder wall. •cranberry not only helps to relieve the burning sensations associated with cystitis, it also helps to promote a healthy urinary tract. |
Memory & Cognitive stimulation | |||||
20 | Davis's Productive Tablet | Each tablet contains: Acetyl L-carnitne (USP)..175mg Ubidecarenone (BP)…....100mg Lycopene (USP)…………25mg | 30's | Tablet | Supplement for maintenance of Heart and Brain health |
21 | Davis's Davigink Syrup | Each 5ml Syrup Contains Ginkgo biloba Extract … 120mg | 120ml | Syrup | Neuro Stimulant Enhance Blood Circulation Memory enhancement |
22 | Davis's Focus syrup | Each 5ml contains: Panax ginseng ext (USP)……..….50mg Ginkgo biloba ext (USP)………..100mg | 120ml | Syrup | Supplement for maintenance of Mental health |
General Health Care | |||||
23 | Davis's Healthmate Tablets | Vitamin A (BP) … 3000 IU Vitamin B1 (BP) … 1.5mg Vitamin B2 (BP) … 1.5mg Vitamin B3 (USP) ... 20mg Vitamin B6 (BP) … 2mg Vitamin B 12 (BP) … 10 mcg Vitamin C (BP) …. 60mg Vitamin D3 (USP) …. 400 IU Vitamin E (BP) ….30 IU Calcium carbonate (BP) ... 300mg Vitamin B5 (USP) …. 10mg Phosphorous (Di-Calcium Phosphate) (USP) …. 150mg Ferrous gluconate (USP) … 5mg Manganese gluconate (USP)… 2mg Magnesium Oxide (USP) … 100mg Potassium Chloride (BP).. 20mg Zinc glucote (BP) … 10mg Lutein (USP) … 5mg Panax ginseng (BP) …. 10 mg Lecithin (USP) … 66 mg | 30 Tablets | Tablets | Maintenance of Good Health |
Children General Health | |||||
24 | Davis's Tonic Syrup | Each 5 ml Syrup Contains Vitamin B12 BP 2mcg Vitamin B1 HCL BP 1.67mg Vitamin B2 BP 0.67 mg Vitamin B6 BP 0.67 mg Vitamin B3 BP 6.67 mg Folic Acid BP 0.1 mg Vitamin B 5 BP 3.33 mg Manganese Sulphate BP 1.33 mg Ferric Ammonium Citrate USP 1.67 mg | 250ml | Syrup | Maintenance of Good Health Supports Biological Functions |
25 | Davis's P-Tyzer Syrup | Each 120ml Contains Achillea millefolium .... 62.5mg Cichorium intybus ….. 62.5mg Cassia occidentalis ….. 6.25mg Emblica officinalis ….. 62.5mg Piper Longum ….. 62.5mg Tamarix galica ….. 62.5mg Tribulus terrestris ….. 62.5mg Elettaria Cardamomum ….. 62.5mg Capparis spinosa ….. 62.5mg | 120ml | Syrup | Appetizer, Appetite stimulant Growth enhancer |
26 | Davis's Vitamin D3 Drops OR Kid Gro Drops | Each Drop Contains Vitamin D3 400 IU | 10ml | Drops | Vitamin D3 Deficiency |
27 | Davis's Irofolic Syrup | Each 5ml contains: Iron Bisglycinate (Eq. to Elemental Iron) (USP) 27mg Folic Acid (BP)…400mcg Vitamin B12(BP)…….…5mcg Zinc Sulphate Monohydrate (BP)…10mg Vitamin C (BP)……40mg | 120ml | Syrup | Iron Deficiency, Anemia |
Antidiarrheal & Anti Constipation | |||||
28 | Davis's Ispaghol Sachet | Each sachet contains Psyllium Husk 3.4gm | 10's | Sachet | To relieve symptoms of both constipation and mild diarrhea, |
29 | Davis's Zinc Syrup | Each 5 ml contains Zinc Sulphate Monohydrate USP equivalent to 10 mg of elemental Zinc | 60ml | Syrup | Zinc Deficiency Dirrhea |
Joint & Bone Health (Multivitamin & Minerals) | |||||
30 | Davis's Calfort-C Sachet | Each Sachet Contains Calcium Ascorbate 500mg Vitamin C 100mg Tartaric Acid 600mg Citric Acid 550mg Sodium Citrate 40mg Dextrose 4500 Sodium Cyclamate 80 Sodium Bicarbonate 540 Sodium Saccharine 20 Orange flavor 10 | 10's | Sachet (Powder) | Calcium and Vitamin C Deficiency |
31 | Davis's Calvis Sachet | Each Sachet contains, Calcium 200mg Vitamin D3 100IU Vitamin K2 .025mg Zinc Citrate 5mg Vitamin B6 10mg | 30's | Sachet (Powder) | Provides complete bone care. Helps to maintain bone strength and reduces probability of fractures. |
32 | Davis's Calvis-C Sachet | Each Sachet contains, Calcium Carbonate 1400mg Vitamin C 20mg | 10's | Sachet (Granules) | Calcium and Vitamin C Deficiency |
33 | Davis's Calplex-C Sachet | Each Sachet contains, Calcium Carbonate 500mg Vitamin C 100mg | 10's | Sachet (Granules) | Calcium and Vitamin C Deficiency |
34 | Davis's Bone Health Tablets | Calcium Carbonate 800mg Vitamin D3 100 IU | 30 Tablets (Packed in Plastic Jar) | Tablets | Calcium and Vitamin D3 Deficiency |
35 | Davis's Bone Health Plus Tablets | Each Tablet Contains Calcium Carbonate (USP) ………1200mg Vitamin D3 (USP) ……………...…400IU Vitamin C (USP) ………………...…20mg Vitamin K (USP) ……………....…..2mcg Magnesium (USP) ………………….80mg Zinc (USP) ………………………....10mg | 30's | Tablets | Calcium and Vitamin C Deficiency |
36 | Davis' Calsid Syrup | Each 5ml contain: Coral Calcium (USP)………….300mg Magnesium (USP)…………….150mg Zinc (USP)…………………….10mg Vitamin D3 (USP)……………..400IU | 120ml/td> | Syrup | Calcium and Vitamin C Deficiency |
Hair, Nail & Skin Care | |||||
37 | Davis's Heel Care Cream | Each Tube contains w/w Boric Acid 1% Zinc Oxide 3% | 30 gram | Cream | Craked Heels Pain & Inflammation |
38 | Davis HNS Tablets | Vitamin C 30mg Biotin 2000mcg | 30 Tablets (Packed in Plastic Jar) | Tablets | Healthy Hair & Nails and makes Skin Flawless |
39 | Davis's Fair Glow Cream | Each Tube contains Kojic Acid 4% Retinol-A 600000 IU | 20 grams | Cream | Skin Glowing Cream |
40 | For Acne Care Cream | Each Tube Contains Niacinamide 10% Zinc 1% | 20 grams | Cream | Skin Glowing Cream |
41 | Davis's Opti-fair Cream | Each Tube contains w/w Glycolic Acid 10% α¬ - Arbutin 5% Kojic Acid dipalmitate 2% | 35 grams | Cream | Clear and Whitening of Skin |
42 | Davis's Daviglow Cream | Each Tube contains w/w Niacinamide 4 % Licorice Extract 0.1% Magnesium Ascorbyl Phosphate 2.0 % Octadecenoic Acid 2.0 % | 35 grams | Cream | Fairness and black spots |
Sleep Disorder (Insomnia) | |||||
43 | Davis's Melatonin Tablets | Melatonin 3mg | 3x10's Alu-PVC Blister | Tablets | Sleep Disorder Normalize the sleep cycle Helps to reduce the time it takes to fall asleep in people with delayed sleep phase disorder |
Read more about Nutraceutical
Showing 1–16 of 27 results
Being a patient-centric company, our research and innovation team has put in immense effort to expand our reach to people across the globe. Davis Pharma is focused on two divisions – generic medicines and therapeutic medicines that have global outreach, high efficacy and affordability for every segment of the society. This has enhanced the company’s stance for futuristic endeavors.
Our product portfolio of therapeutic and generic medicines comprises of more than 100 medicines, most of which hold prominent position in the realm of therapeutics, worldwide. Backed up by top-notch technologies, our portfolio includes tablets, gels and ointments, inhalers, syrups and dry suspensions.
With a whole range of therapeutic drugs and medicines, we have renovated the health dynamics of the global society. By increasing affordable access to medicines is the foundation of our business model. Through focused corporate responsibility programs, easier and affordable access has been ensured to meet the health needs of neglected communities and confer a healthier life to them.
If you want to browse through our products of therapeutic and generic segments, please click here.
Our portfolio covers a whole range of therapeutic and generic domains.
In Cardio segment, we bring into focus the diseases that disturb the normal functioning of the heart with an aim for patient relief and healing.
The Respiratory segment covers medicines that have optimized the lives of countless people around the world, suffering from diseases of respiratory system. Anti-asthmatics along with anti-asthmatics are designed to alleviate the asthma symptoms with minimum side-effects, and restore health and well-being in an individual.
The Mental health segment includes medicines to cater depression, an ailment that has affected millions of young and old alike. Anti-depressants have provided relief from negativity and withdrawal symptoms and brought many people back to life.
The Diabetes segment includes anti-diabetics that are designed to reduce blood sugar levels with minimal side effects. Diabetes falls under the top ten diseases affecting the world, and has remained one of our prime areas of research and development.
The Anti-microbials segment includes anti-virals, antibiotics, anti-fungals and anti-malarial medicines. This broad spectrum of drugs target the infections caused by microbes, and helps alleviate the symptoms and restore health and wellness in an individual.
Vitamin supplements
The significance of vitamins has been harnessed by our research and development team, to formulate vitamin supplements aimed to restore health and immunity to people of every income level of the society. Vitamin deficiencies have accounted for many diseases and form one of our major CSR goals of the company.
- Tablet Section
- Syrup / Yrup / Liquid Section
- Dry Suspension Section
- Powder / Sachet Section
- Capsule Section
- Cream / Ointment Section
- Infusion Section
Read more about Dosage
- Anti-Infectives/Antibiotics
- Anti-Convulsants
- Anti-Depressant / Anxiolytic
- Anti-Virals
- Anti-Malarials
- Vitamins, Vitamin Analogue & Minerals
- Antifungal Agents
- Gastrointestinal Agents
- Cold, Flu & Cough
- Iron Supplements
- Anthelmintic
- Muscle Relaxants
- Anti-Histamines
- Anti-Asthmatics
- Anti-Diabetic Agents
- Anti-Ulcerants
- Cardiovascular Agents
- Analgesics, Antipyretics, Anti-Inflammatory Agents
- Topical Anesthetics
- Anti- Gout
- Dermatological
- Antidiarrheal
- Psycholeptic Agents/Hypnotics
- Cephalosporins
- INFUSION SECTION:
Read more about Therapeutic
Sr No. | Product Name | Ingredients | Pack size | Dosage Form | Indications/Helpful in |
Body Weight Management | |||||
1 | Davis’ Slim Trim Tablet | Each tablet contains:- Garcinia cambogia powder (USP)750mg Green Coffee Extract (USP)..100mg (Camellia sinensis) | 30’s | Tablet | Reduces belly fat As an energy convertor Safe dietary supplement |
Heart Care | |||||
2 | Davis’s Cardin Sachet | Each sachet contains:- D-Ribose (BP) ……………..……..500mg L-Carnitine (BP)…………………..500mg Ubiquinol (BP)……………………..50mg Magnesium (as Magnesium gluconate) (BP).50mg | 10’s | Sachet (Powder) | :-Cardiomyopathy -Muscle atrophy -Angina -Arrhythmia -Atrial fibrillation -Atherosclerosis -Strokes -Heart failure -Heart attack -High blood pressure -Mitral valve prolapse |
3 | Davis’s Garlic Tablets | Garlic Powder 500mg | 100 Tablets Packed in Plastic Jar | Tablets | Maintains normal Blood Cholesterol level |
Pain Management | |||||
4 | Davis’s PainAway Cream | Each Tube contains Winter Green oil 15% w/w Eucalyptus oil (Nilgiri oil) 2% w/w Turpentine oil 3% w/w Menthol Crystals 5% w/w | 25 gram | Cream | Analgesic Back Pain Reliver Anti-inflammatory Improves Joint Mobility |
Men’s Health | |||||
5 | Davis’s Exact Tablets | Each Tablet Contains Panax ginseng Root… 340mg Panax ginseng root Extract… 35 mg | 30 Tablets (Packed in Plastic Jar) | Tablets | AErectile Dysfunction Fertility Problem Increase Energy |
6 | Davis’s Exact Forte Tablet | Each Tablet Contains: Tribulus terrestris (API)…………..250mg Payusinystalia yuhimbe (Ph.Eur)..…75mg Withania somnifera (API)…………200mg Panax ginseng (Ph.Eur)……..….…20mg Ginkgo biloba (Ph.Eur)……………120mg | 30 Tablets (Packed in Plastic Jar) | Tablets | Erectile Dysfunction Fertility Problem Increase Energy |
Cough, Cold & Flu Relief | |||||
7 | Davis’s D-Kold Tablets | Each Tablet contains Echinacea purpurea root extract …. 105mg | 100 Tablets ( 10 x10 Alu PVC Blister) | Tablets | Helpful in Cold & Flu Relief Upper RTI |
8 | Davis’s D-Kold Syrup | Each 5ml Syrup contains Echinacea purpurea root extract …. 37.5 mg | 120ml | Syrup | Helpful in Cold & Flu Relief Upper RTI |
9 | Davis’s C-Fex Syrup | Each 5ml Syrup contains Hedera helix (common ivy) leaf dry extract 15mg | 120ml | Syrup | Cough (Expectorant) Bronchial Asthma |
10 | Davis’s D-Kof Natural Syrup | Each 5ml Syrup contains Pelargonium sidoides…..13mg | 120ml | Syrup | Cold & Productive Cough Sore throat Bronchitis |
11 | Davis’s Cough Care syrup | Each 5ml Syrup contains Pelargonium sidoides…..18mg Ivy Leaf extract……… 75mg | 120ml | Syrup | Works good for both Dry and Productive cough |
12 | Davis’s Komfort Syrup | Each 5ml Contains : Ivy Leaf extract…..70mg Thyme extract ……43mg Licorice extract…..43mg | 120ml | Syrup | Works good for both Dry and Productive cough |
Antacid/Heart Burn | |||||
13 | Davis’s InstaSip Sachet | Each Sachet Contains, Sodium Bicarbonate 2.32 grams Citric Acid Anhydrous 2.18 grams | 10’s | Granules | Antacid, support to decrease acidity |
14 | Davis’s Davicid Syrup | Each 5ml Syrup Contains Foeniculum vulgare (API) 50mg Mentha piperita (BP)… 50mg Trachyspermum ammi (API)… 50mg Zingiber officinale (API).. 100mg | 120ml | Syrup | Stomach Acidity Indigestion Relieves Heart burn |
15 | Davis’s Gripe Water | Sodium Bicarbonate… 0.05 gram Anethum graveolens Oil ……. 0.005ml Sucrose….1.10 gram | 150ml | Liquid | Instant Relief From discomfort caused by gas, üacidity & indigestion Promotes & Aids Digestion |
Women Health | |||||
16 | Davis’s Folic Acid Tablets | L-MethylFolate 400mcg | 30’s | Tablets | Folic Acid defeciency |
17 | Davis’s Prenatal Tablets OR Davis’s Primacare Tablets | Each Tablet contains Vitamin A …… 2567 IU Vitamin C ……. 85 mg Vitamin D3 …… 1000 IU Vitamin E …… 33 IU Vitamin K… 90mcg Thiamin… 1.4 mg Riboflavin… 1.4 mg Niacin… 18mg Vitamin B6……. 1.9mg Folic Acid… 800mcg Vitamin B12……… 5.2 mcg Biotin…… 30mcg Pantothenic Acid…… 6mg Calcium…. 250mg Iron ……. 27mg Iodine… 150mcg Magnesium… 45mg Zinc…… 11mg | 30 Tablets (Packed in Plastic Jar with Plastic Cap) | Tablets | For Healthy Pregnancy & Foetal development |
18 | Davis’s Cranberry Sachet | Each Sachet Contains Vaccinium macrocarpon (USP) …… 250mg | 10’s | Sachet (Powder) | Urinary tract Infection |
19 | Davis’s Cran Plus sachet | Each sachet contains: Cranberry Ext(USP)… 275mg Vitamin C (USP).……. 10mg Vitamin E (BP)………….2mg | 10’s | Sachet (Powder) | Helps tp reduce the incidence of recurrent Urinary Tract Infections (UTI’s) provide Proanthocyanidins (PAC) derived from cranberry extract which work to prevent & treat cystitis and urinary tract infections by dislodging bacteria that adhere to the bladder wall. •cranberry not only helps to relieve the burning sensations associated with cystitis, it also helps to promote a healthy urinary tract. |
Memory & Cognitive stimulation | |||||
20 | Davis’s Productive Tablet | Each tablet contains: Acetyl L-carnitne (USP)..175mg Ubidecarenone (BP)…….100mg Lycopene (USP)…………25mg | 30’s | Tablet | Supplement for maintenance of Heart and Brain health |
21 | Davis’s Davigink Syrup | Each 5ml Syrup Contains Ginkgo biloba Extract … 120mg | 120ml | Syrup | Neuro Stimulant Enhance Blood Circulation Memory enhancement |
22 | Davis’s Focus syrup | Each 5ml contains: Panax ginseng ext (USP)……..….50mg Ginkgo biloba ext (USP)………..100mg | 120ml | Syrup | Supplement for maintenance of Mental health |
General Health Care | |||||
23 | Davis’s Healthmate Tablets | Vitamin A (BP) … 3000 IU Vitamin B1 (BP) … 1.5mg Vitamin B2 (BP) … 1.5mg Vitamin B3 (USP) … 20mg Vitamin B6 (BP) … 2mg Vitamin B 12 (BP) … 10 mcg Vitamin C (BP) …. 60mg Vitamin D3 (USP) …. 400 IU Vitamin E (BP) ….30 IU Calcium carbonate (BP) … 300mg Vitamin B5 (USP) …. 10mg Phosphorous (Di-Calcium Phosphate) (USP) …. 150mg Ferrous gluconate (USP) … 5mg Manganese gluconate (USP)… 2mg Magnesium Oxide (USP) … 100mg Potassium Chloride (BP).. 20mg Zinc glucote (BP) … 10mg Lutein (USP) … 5mg Panax ginseng (BP) …. 10 mg Lecithin (USP) … 66 mg | 30 Tablets | Tablets | Maintenance of Good Health |
Children General Health | |||||
24 | Davis’s Tonic Syrup | Each 5 ml Syrup Contains Vitamin B12 BP 2mcg Vitamin B1 HCL BP 1.67mg Vitamin B2 BP 0.67 mg Vitamin B6 BP 0.67 mg Vitamin B3 BP 6.67 mg Folic Acid BP 0.1 mg Vitamin B 5 BP 3.33 mg Manganese Sulphate BP 1.33 mg Ferric Ammonium Citrate USP 1.67 mg | 250ml | Syrup | Maintenance of Good Health Supports Biological Functions |
25 | Davis’s P-Tyzer Syrup | Each 120ml Contains Achillea millefolium …. 62.5mg Cichorium intybus ….. 62.5mg Cassia occidentalis ….. 6.25mg Emblica officinalis ….. 62.5mg Piper Longum ….. 62.5mg Tamarix galica ….. 62.5mg Tribulus terrestris ….. 62.5mg Elettaria Cardamomum ….. 62.5mg Capparis spinosa ….. 62.5mg | 120ml | Syrup | Appetizer, Appetite stimulant Growth enhancer |
26 | Davis’s Vitamin D3 Drops OR Kid Gro Drops | Each Drop Contains Vitamin D3 400 IU | 10ml | Drops | Vitamin D3 Deficiency |
27 | Davis’s Irofolic Syrup | Each 5ml contains: Iron Bisglycinate (Eq. to Elemental Iron) (USP) 27mg Folic Acid (BP)…400mcg Vitamin B12(BP)…….…5mcg Zinc Sulphate Monohydrate (BP)…10mg Vitamin C (BP)……40mg | 120ml | Syrup | Iron Deficiency, Anemia |
Antidiarrheal & Anti Constipation | |||||
28 | Davis’s Ispaghol Sachet | Each sachet contains Psyllium Husk 3.4gm | 10’s | Sachet | To relieve symptoms of both constipation and mild diarrhea, |
29 | Davis’s Zinc Syrup | Each 5 ml contains Zinc Sulphate Monohydrate USP equivalent to 10 mg of elemental Zinc | 60ml | Syrup | Zinc Deficiency Dirrhea |
Joint & Bone Health (Multivitamin & Minerals) | |||||
30 | Davis’s Calfort-C Sachet | Each Sachet Contains Calcium Ascorbate 500mg Vitamin C 100mg Tartaric Acid 600mg Citric Acid 550mg Sodium Citrate 40mg Dextrose 4500 Sodium Cyclamate 80 Sodium Bicarbonate 540 Sodium Saccharine 20 Orange flavor 10 | 10’s | Sachet (Powder) | Calcium and Vitamin C Deficiency |
31 | Davis’s Calvis Sachet | Each Sachet contains, Calcium 200mg Vitamin D3 100IU Vitamin K2 .025mg Zinc Citrate 5mg Vitamin B6 10mg | 30’s | Sachet (Powder) | Provides complete bone care. Helps to maintain bone strength and reduces probability of fractures. |
32 | Davis’s Calvis-C Sachet | Each Sachet contains, Calcium Carbonate 1400mg Vitamin C 20mg | 10’s | Sachet (Granules) | Calcium and Vitamin C Deficiency |
33 | Davis’s Calplex-C Sachet | Each Sachet contains, Calcium Carbonate 500mg Vitamin C 100mg | 10’s | Sachet (Granules) | Calcium and Vitamin C Deficiency |
34 | Davis’s Bone Health Tablets | Calcium Carbonate 800mg Vitamin D3 100 IU | 30 Tablets (Packed in Plastic Jar) | Tablets | Calcium and Vitamin D3 Deficiency |
35 | Davis’s Bone Health Plus Tablets | Each Tablet Contains Calcium Carbonate (USP) ………1200mg Vitamin D3 (USP) …………………400IU Vitamin C (USP) ……………………20mg Vitamin K (USP) ……………….…..2mcg Magnesium (USP) ………………….80mg Zinc (USP) ………………………….10mg | 30’s | Tablets | Calcium and Vitamin C Deficiency |
36 | Davis’ Calsid Syrup | Each 5ml contain: Coral Calcium (USP)………….300mg Magnesium (USP)…………….150mg Zinc (USP)…………………….10mg Vitamin D3 (USP)……………..400IU | 120ml/td> | Syrup | Calcium and Vitamin C Deficiency |
Hair, Nail & Skin Care | |||||
37 | Davis’s Heel Care Cream | Each Tube contains w/w Boric Acid 1% Zinc Oxide 3% | 30 gram | Cream | Craked Heels Pain & Inflammation |
38 | Davis HNS Tablets | Vitamin C 30mg Biotin 2000mcg | 30 Tablets (Packed in Plastic Jar) | Tablets | Healthy Hair & Nails and makes Skin Flawless |
39 | Davis’s Fair Glow Cream | Each Tube contains Kojic Acid 4% Retinol-A 600000 IU | 20 grams | Cream | Skin Glowing Cream |
40 | For Acne Care Cream | Each Tube Contains Niacinamide 10% Zinc 1% | 20 grams | Cream | Skin Glowing Cream |
41 | Davis’s Opti-fair Cream | Each Tube contains w/w Glycolic Acid 10% α¬ – Arbutin 5% Kojic Acid dipalmitate 2% | 35 grams | Cream | Clear and Whitening of Skin |
42 | Davis’s Daviglow Cream | Each Tube contains w/w Niacinamide 4 % Licorice Extract 0.1% Magnesium Ascorbyl Phosphate 2.0 % Octadecenoic Acid 2.0 % | 35 grams | Cream | Fairness and black spots |
Sleep Disorder (Insomnia) | |||||
43 | Davis’s Melatonin Tablets | Melatonin 3mg | 3×10’s Alu-PVC Blister | Tablets | Sleep Disorder Normalize the sleep cycle Helps to reduce the time it takes to fall asleep in people with delayed sleep phase disorder |
Read more about Nutraceutical
Showing 1–16 of 27 results